Engine stats - library of congress
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
library of congress | 0.3 |
|
90 |
Errors and exceptions
Message | timeout | Percentage | 5 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:100 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Exception | httpx.TimeoutException | Percentage | 5 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | json.decoder.JSONDecodeError | Percentage | 0 |
---|---|---|---|
Parameter | Expecting value | ||
Filename | searx/engines/loc.py:49 | ||
Function | response | ||
Code | json_data = resp.json() |
Exception | httpx.ReadTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneloc.gov | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 80 |
---|---|---|---|
Parameter | 200OKwww.loc.gov | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |
Message | 1 redirects, maximum: 0 | Percentage | 10 |
---|---|---|---|
Parameter | 404Not Foundwww.loc.gov | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |